---
title: "Brand kit"
url: "/docs/more-info/brand-kit/index.md"
description: "Visual identity essentials for Signet"
---
# Brand Kit

## Logo

Use the mark alongside the wordmark "Signet" set in New York.

*See the visual logo at [Brand Kit](/docs/more-info/brand-kit/).*

- **Light background:** Use ink (#2D2926)
- **Dark background:** Use cream (#FAF7F2)

### Usage Guidelines

- Maintain clear space equal to the mark's height on all sides
- Never distort, rotate, or add effects to the mark
- On light backgrounds, use ink (#2D2926)
- On dark backgrounds, use cream (#FAF7F2)

## Color Palette

### The Six Inks

| Name | Meaning | Usage | Hex |
|------|---------|-------|-----|
| Kin | Gold | Accent, Keywords | #D4A929 |
| Matsu | Pine | Success, Strings | #5B8A5B |
| Shu | Vermillion | Danger, Errors | #B85450 |
| Tsuki | Moon | Info, Functions | #4A8090 |
| Fuji | Wisteria | Secondary, Types | #7868A0 |
| Sakura | Blossoms | Special, Escapes | #C0707A |

### Paper Tones

| Name | Hex |
|------|-----|
| Cream | #FAF7F2 |
| Warm | #F5F1EA |
| Rule | #E3DED5 |
| Mist | #ADA69C |
| Stone | #7C756C |
| Graphite | #4A4541 |
| Ink | #2D2926 |

## Typography

| Role | Font | Usage |
|------|------|-------|
| Display | New York | Headlines, page titles, feature text |
| Body | Iowan Old Style | Long-form content, paragraphs, prose |
| Mono | SF Mono | Code, labels, technical content |

### Scale

| Token | Size | Usage |
|-------|------|-------|
| micro | 10px | Labels, eyebrows, badges |
| caption | 12px | Captions, metadata |
| small | 13px | Secondary text, buttons |
| body | 15px | Body copy |
| h4 | 16px | Minor headings |
| h3 | 18px | Subsections |
| h2 | 22px | Sections |
| h1 | 28px | Page titles |

## Components

*See the visual component examples at [Brand Kit](/docs/more-info/brand-kit/).*

**Available components:**
- Buttons: Primary, Secondary, Ghost
- Badges: Kin, Matsu, Shu, Tsuki, Fuji, Sakura, Default
- Callouts: Note, Warning
- Tables with status badges
- Collapsible details sections
- Form inputs: Text fields, checkboxes, radio buttons
